Fees Structure for the Academic Session 2024-2025
NURSERY to U.KG
Admission Fees | |
---|---|
Admission Fees | ₹ 6000 |
Session Fees | ₹ 4000 |
Development Fees | ₹ 1000 |
Smart Class | ₹ 100 |
Festival Charges | ₹ 300 |
Examination Charges | ₹ 400 |
Total Admission Fees | ₹ 11800 |
Monthly Fees | |
---|---|
Tuition Fees | ₹ 800 |
Electricity & Generator | ₹ 50 |
Games & Co-Curricular Activity | ₹ 50 |
Total Monthly Fees | ₹ 900 |
I to VII
Admission Fees | |
---|---|
Admission Fees | ₹ 8000 |
Session Fees | ₹ 5000 |
Development Fees | ₹ 1000 |
Smart Class | ₹ 300 |
Festival Charges | ₹ 300 |
Examination Charges | ₹ 400 |
Total Admission Fees | ₹ 15000 |
Monthly Fees | |
---|---|
Tuition Fees | ₹ 900 |
Electricity & Generator | ₹ 50 |
Games & Co-Curricular Activity | ₹ 50 |
Computer Fees | ₹ 50 |
Library | ₹ 50 |
Total Monthly Fees | ₹ 1100 |